The purpose of this index is to compare the tunes that are found in both the Denson book and/or the Cooper Book. I have also made a note when there is a difference in the tune between the two books. The alto is different between the books for most songs and therefore are not notated. Also, some songs to have modified variations in other books and sources, but the focus here is only between the current Denson and Cooper Revisons. Many thanks to Robert Vaughn, Karen Willard, and Berkley Moore for their assistance and suggestions.
| Number of songs in the Cooper Revision: | 599 | |
| Number of songs in the Denson Revision: | 557 | |
| Number of tunes located in both books: | 339 | |
| Number of tunes located in both books that are found on the same page number: | 244 | |
| Number of tunes located in both books that are found with one page difference: | 8 | |
| Number of tunes located in both books that are found on completely different page numbers: | 87 |
Please note: For the purpose of the above statistics, modified tune variations like Grafton (Cooper Revision) and Showers of Blessings (Denson Revision) are counted as the same tune. See other modified tune variations listed below.
| Title | Cooper | Denson | Differences/Comments | |||
| Abbeville | 68 | 33 | ||||
| Adoration | 439 | 138 | ||||
| Africa | --- | 178 | ||||
| Akers | --- | 293 | ||||
| Akin | --- | 472 | ||||
| Alabama | 196 | 196 | ||||
| Albion | 52 | 52 | ||||
| Alexander | --- | 393 | ||||
| All Is Peace and Love | 547 | --- | ||||
| All Is Well | 122 | 122 | ||||
| All Saints New | --- | 444 | ||||
| Allen | 576 | --- | ||||
| Almighty Father | 456 | --- | ||||
| Amanda Ray | --- | 493 | ||||
| Amazing Love | 482 | --- | ||||
| America | 36 | 36 | ||||
| America | 484 | --- | ||||
| American Star, The | --- | 346 | ||||
| Amherst | 314 | --- | ||||
| Amity | --- | 150 | ||||
| Amsterdam | 508 | 84 | ||||
| And Live Through Endless Day | 552 | --- | ||||
| Angel Band | --- | --- | See Land of Beulah | |||
| Animation | 103 | 103 | ||||
| Anslie | --- | 348 | ||||
| Anthem on the Beginning | --- | 553 | ||||
| Anthem On the Saviour | --- | 355 | ||||
| Antioch | 277 | 277 | ||||
| Arbacoochee | 183 | 430 | ||||
| Ark, The | --- | 506 | ||||
| Arkansas | --- | 271 | ||||
| Arlington | 73 | 73 | Cooper Book: 4/4 Time as in earlier editions; Denson Book: 3/2 Time | |||
| Arnold | 285 | 285 | ||||
| As We Go On | --- | 488 | ||||
| Asleep in Jesus | 385 | --- | ||||
| Assurance | 91 | 91 | ||||
| At Rest | --- | 499 | ||||
| At the Golden Gates | 476 | --- | ||||
| Augusta | 35 | --- | ||||
| Autauga | 322 | --- | ||||
| Avon | 513 | 569 | Different poetry | |||
| Aylesbury | 28 | 28 | ||||
| Babel's Streams | 126 | 126 | ||||
| Babylon is Fallen | 427 | 117 | ||||
| Baldwin | 274 | --- | ||||
| Ballerma | 293 | --- | ||||
| Ballstown | 217 | 217 | ||||
| Baptismal Anthem | 227 | 232 | ||||
| Beach Spring | 81 | 81 | ||||
| Bear Creek | --- | 269 | ||||
| Beatrice | 443 | --- | ||||
| Beautiful Home | 263 | --- | ||||
| Beautiful River | 449 | --- | ||||
| Behold A Sinner | 479 | --- | ||||
| Behold the Saviour | --- | 292 | ||||
| Bellevue | 72 | 72 | ||||
| Beneficence | --- | 486 | ||||
| Bethany | 488 | --- | ||||
| Bethel | 27 | 27 | ||||
| Better Land, The | --- | 454 | ||||
| Bidding Farewell to Loved Ones | 539 | --- | Verse is a modification of the verse of Passing Away (Cooper, pg. 207/Denson, pg. 445) | |||
| Big Creek | --- | 494 | ||||
| Bishop | --- | 420 | ||||
| Bitter Cup, The | 497 | --- | A major key variation and modification of the minor key tune Repentance (Cooper & Denson, pg. 214) | |||
| Blessed Forever | 348 | --- | ||||
| Blessed Lamb, The | 454 | 54 | Cooper Book begins as 2/4 Time; Denson Book begins as 3/4 Time; both change to 4/4 for the last 8 measures | |||
| Blessed Thought | 316 | --- | ||||
| Blissful Dawning | --- | 550 | ||||
| Blooming Youth | 442 | 176 | A modified version of tune is used for The Christian's Rest (Cooper, pg. 284) | |||
| Bound for Canaan | 82 | 82 | ||||
| Bower of Prayer, The | 100 | 100 | ||||
| Boylston | 447 | 147 | Cooper Book: 4/4 Time; Denson Book: 3/4 Time as in earlier editions | |||
| Bride's Farewell, The | --- | 359 | ||||
| Bridgewater | 276 | 276 | ||||
| Bristol | --- | 468 | ||||
| Brown | 511 | --- | ||||
| Bruce's Address | 152 | --- | ||||
| Burdette | --- | 422 | ||||
| Burk | 92 | 92 | ||||
| Calling Me | 561 | --- | ||||
| Calvary | 78 | --- | ||||
| Calvary | 300 | 300 | ||||
| Cambridge | 287 | 287 | ||||
| Can I Leave You? | 395 | 385 | ||||
| Canaan's Land | 101 | 101 | ||||
| Canaan's Peaceful Shore | 490 | --- | ||||
| Carmarthen | --- | 473 | ||||
| Carnsville | 109 | 109 | ||||
| Carry Me Home | 386 | --- | ||||
| Cause of Christ, The | 325 | --- | ||||
| Chambers | 120 | 120 | ||||
| Charge to Keep, A | --- | 502 | ||||
| Charlestown | 52 | 52 | ||||
| Charlton | 407 | 407 | ||||
| Charming Sound | 446 | --- | ||||
| Chester | --- | 479 | ||||
| Cheves | 356 | 432 | ||||
| Chicago | 140 | --- | ||||
| Child of Grace, The | 77 | 77 | ||||
| Child of Thine | 567 | --- | A major key variation and modification of the minor key tune Grantville (Cooper & Denson, pg. 423) | |||
| China | --- | 163 | ||||
| Christ Jesus Died for Sinners | 485 | --- | ||||
| Christ Our Song | --- | 386 | ||||
| Christian Soldier | 57 | 57 | ||||
| Christian Song | 240 | 240 | ||||
| Christian Warfare, The | 179 | 179 | ||||
| Christian's Delight | 429 | 429 | ||||
| Christian's Desire, The | See Avon | |||||
| Christian's Farewell | --- | 347 | ||||
| Christian's Flight, The | 466 | 177 | ||||
| Christian's Home, The | 37 | --- | ||||
| Christian's Hope | --- | 206 | ||||
| Christian's Hope, The | 134 | 134 | ||||
| Christian's Love, The | 95 | --- | ||||
| Christian's Nightly Song, The | --- | 416 | ||||
| Christian's Race, The | 187 | --- | ||||
| Christian's Rest, The | 284 | --- | The melody of the verse is a modified version of Blooming Youth (Cooper, pg. 442/Denson, pg. 176) | |||
| Christmas Anthem | 225 | 225 | ||||
| Church's Desolation, The | 89 | 89 | ||||
| City of Light | 199 | --- | ||||
| Clamanda | 42 | 42 | ||||
| Claremont | 245 | 245 | ||||
| Clark | 453 | --- | ||||
| Cleansing Fountain | 505 | --- | ||||
| Cleansing Fountain, The | 382 | --- | ||||
| Cleburne | --- | 314 | ||||
| Closer Walk With God | 491 | --- | ||||
| Cobb | --- | 313 | ||||
| Columbiana | 331 | 56 | ||||
| Columbus | 67 | 67 | ||||
| Come and Go with Me to Heaven | 153 | --- | ||||
| Come On, My Fellow Pilgrims | 471 | --- | A minor key variation and modification of the major key tune Sardis (Cooper, pg. 470/Denson, pg. 460) | |||
| Come On, My Friends | 271 | --- | ||||
| Come, Friends, Go With Me | 206 | --- | ||||
| Complainer | 141 | 141 | ||||
| Concord | 313 | 313 | ||||
| Confidence | 270 | 270 | ||||
| Consecration | 543 | 448 | ||||
| Consolation | 50 | --- | ||||
| Consolation | --- | 367 | ||||
| Conversion | 297 | 297 | ||||
| Converted Thief, The | 44 | 44 | ||||
| Converting Grace | --- | 230 | ||||
| Cookham | --- | 81 | ||||
| Cooper | See Jordan | |||||
| Corinth | 32 | 32 | ||||
| Corley | --- | 510 | ||||
| Coronation | 63 | 63 | ||||
| Coston | --- | 382 | ||||
| Cowper | 168 | 168 | ||||
| Cross For Me, A | --- | 349 | ||||
| Cross for You and Me | 279 | --- | ||||
| Cross of Christ | 123 | 123 | ||||
| Crown of Life for Me, A | 160 | --- | ||||
| Crucified Saviour, The | 84 | --- | ||||
| Crucifixion, The | 232 | --- | ||||
| Cuba | 401 | 401 | ||||
| Cusseta | 73 | 73 | ||||
| Dartmouth | 169 | 169 | ||||
| David's Lamentation | 239 | 268 | There is a time change in the Cooper Book that is not found in the Denson Book or in earlier editions. At the part where the words are "O my son!" it changes to 4/4 and then goes back to 2/4. | |||
| Davis | --- | --- | See Lonsdale | |||
| Day of Worship | --- | 60 | ||||
| Dear Name! The Rock on Which I Stand | 367 | --- | ||||
| Delight | 216 | 216 | ||||
| DeLong | --- | 516 | ||||
| Desire for Piety | 76 | 76 | ||||
| Detroit | 68 | 39 | ||||
| Devotion | 48 | 48 | ||||
| Distress | 50 | 32 | ||||
| Doddridge | --- | 263 | ||||
| Done With the World | 88 | 88 | ||||
| Duane Street | 164 | 164 | ||||
| Duke Street | 264 | --- | ||||
| Dull Care | --- | 98 | ||||
| Dumas | 426 | --- | ||||
| Dura | --- | 531 | ||||
| Dying Boy, The | 399 | 398 | ||||
| Dying Californian, The | 398 | 410 | Cooper Book: 4/4 Time as in earlier editions; Denson Book: 3/4 Time | |||
| Dying Christian, The | 123 | 123 | ||||
| Dying Friend, The | --- | 399 | ||||
| Dying Minister, The | 124 | 83 | ||||
| Easter Anthem | 235 | 236 | ||||
| Easter Morn | --- | 415 | ||||
| Ecstacy | 106 | 106 | The verse is doubled (sung twice) in the Cooper Book before singing the chorus, where, as in earlier editions, the Denson Book verse is not repeated. | |||
| Eden | 154 | --- | ||||
| Eden of Love | 39 | --- | ||||
| Edgefield | --- | 82 | ||||
| Edmonds | 114 | 115 | ||||
| Edom | 200 | 200 | ||||
| Edwards | 197 | --- | ||||
| Elder | 452 | 450 | ||||
| Eliza | 495 | --- | ||||
| Elysian | 139 | 139 | ||||
| Emmaus | --- | 569 | ||||
| Enfield | --- | 184 | ||||
| Enquirer, The | See Inquirer, The | |||||
| Entreaty | See Liverpool | |||||
| Essay | 191 | 157 | ||||
| Ester | 437 | 37 | ||||
| Eternal Day | 383 | 383 | ||||
| Eternal Home | --- | 336 | ||||
| Eternal Light | --- | 483 | ||||
| Eternal Praise | --- | 377 | ||||
| Eternal Spirit | --- | --- | See Uxbridge | |||
| Eureka | 378 | --- | ||||
| Evening | 70 | --- | ||||
| Evening Shade | 132 | 209 | ||||
| Exhilaration | 170 | 170 | ||||
| Exhortation | 171 | 171 | ||||
| Exhortation | 272 | 272 | The earlier minor key version of the major key tune Where Love In Glory Shines (Cooper, pg. 499) | |||
| Exit | --- | 181 | ||||
| Expression | 125 | 125 | ||||
| Fairfield | 29 | 29 | ||||
| Faith and Hope | --- | 462 | ||||
| Fallen by the Way | 114 | --- | ||||
| Family Bible | 165 | 165 | ||||
| Family Circle | 333 | 333 | ||||
| Farewell Anthem | 260 | 260 | ||||
| Farewell to All | 398 | 69 | ||||
| Farewell to All | --- | 570 | ||||
| Farewell, Vain World | 95 | --- | ||||
| Farther On | 546 | --- | ||||
| Fatherland | 462 | 449 | ||||
| Federal Street | --- | 515 | ||||
| Fellowship | --- | 330 | Modified Tune: Horton (Denson, pg. 330a) | |||
| Few Happy Matches | --- | 96 | ||||
| Fight On | 385 | 385 | ||||
| Fillmore | 434 | 434 | ||||
| Finest Flower, The | 411 | --- | ||||
| Fire Alarm | --- | 25 | ||||
| Fleeting Days | 395 | 348 | ||||
| Florence | 121 | 121 | ||||
| Florida | 203 | 203 | ||||
| Forever Blest | 577 | --- | ||||
| Fountain of Life | 342 | --- | ||||
| Fountain of Life, The | 46 | --- | ||||
| Fountain, The | 303 | --- | ||||
| Fountain, The | --- | 397 | ||||
| Fredericksburg | --- | 389 | ||||
| Friendship | 458 | 458 | ||||
| Frozen Heart | 93 | 93 | ||||
| Fulfillment | 102 | 102 | ||||
| Funeral Anthem | --- | 320 | ||||
| Funeral Thought | 158 | 158 | ||||
| Gainsville | 70 | 70 | ||||
| Ganges | 295 | --- | ||||
| Garden Hymn | --- | 284 | ||||
| Gates of Paradise, The | 516 | --- | ||||
| Gathering Home | 33 | --- | ||||
| Georgia | --- | 197 | ||||
| Glad New Song, A | --- | 530 | ||||
| Glory of the Cross, The | 507 | --- | ||||
| Glory Shone Around | 98 | --- | ||||
| God of Love, The | 548 | --- | ||||
| God's Eternal | 357 | --- | ||||
| God's Promise | 301 | --- | ||||
| God's Unchanging Hand | 530 | --- | ||||
| God's Wondrous Love | 504 | --- | ||||
| Golden Crown to Wear, A | 521 | --- | ||||
| Golden Harp, The | 274 | 274 | ||||
| Golden Streets | 425 | 425 | Same tune as We'll Meet Over There (Cooper, pg. 345) | |||
| Gone Home | 550 | --- | ||||
| Gone to a Better World | 34 | --- | ||||
| Gone to Heaven | 97 | --- | ||||
| Gone to Rest | 568 | --- | ||||
| Good Old Way, The | 213 | 213 | ||||
| Good Physician, The | 176 | --- | ||||
| Gospel Feast, The | 498 | --- | A major key variation and modification of the minor key tune Windham (Cooper & Denson, pg. 38) | |||
| Gospel Invitation, The | 181 | --- | ||||
| Gospel Message | 174 | --- | ||||
| Gospel Pool, The | 444 | 34 | ||||
| Gospel Sound, The | 528 | --- | ||||
| Gospel Trumpet | 99 | 99 | ||||
| Grafton | 494 | --- | Earlier version of the modified tune: Showers of Blessings (Denson, pg. 528) | |||
| Grantville | 423 | 423 | Earlier minor key version of the major key tune Child of Thine (Cooper, pg. 567) | |||
| Granville | --- | 547 | ||||
| Gravity | 266 | --- | ||||
| Great Day, The | --- | 567 | ||||
| Great God, Attend | See Duke Street | |||||
| Great Redeemer, The | --- | 511 | ||||
| Great Roll Call, The | 229 | --- | ||||
| Green Fields | 127 | 127 | ||||
| Green Street | --- | 198 | ||||
| Greenland | 302 | 301 | ||||
| Greenland | 364 | --- | ||||
| Greensborough | 289 | 289 | ||||
| Greenwich | --- | 183 | ||||
| Grieved Soul, The | 422 | 448 | ||||
| Guiding Spirit | 86 | --- | Modified version of earlier tune: Manchester (Denson, pg. 392) | |||
| Hallelujah | 146 | 146 | ||||
| Hampton | --- | 538 | ||||
| Happy Christian | --- | 399 | ||||
| Happy Day | 292 | --- | ||||
| Happy Home | 377 | 343 | ||||
| Happy Land | 348 | 354 | ||||
| Happy Sailor, The | 388 | 388 | ||||
| Harmony | 172 | 172 | ||||
| Harpeth Valley | --- | 573 | ||||
| Hatfield | 327 | --- | ||||
| Haw Ridge | 336 | --- | ||||
| Haynes Creek | --- | 466 | ||||
| He Died on the Cross | 404 | --- | ||||
| He Leads Me All the Way | 569 | --- | ||||
| Heavenly Anthem | --- | 518 | ||||
| Heavenly Armor | 129 | 129 | ||||
| Heavenly Dove | 371 | 371 | ||||
| Heavenly Grace | 527 | --- | ||||
| Heavenly Home | --- | 286 | ||||
| Heavenly Joy | 526 | --- | ||||
| Heavenly Land | 124 | --- | ||||
| Heavenly Land | --- | 303 | ||||
| Heavenly Mansion, The | 432 | --- | ||||
| Heavenly Port | 378 | 378 | ||||
| Heavenly Rest | 403 | 403 | ||||
| Heavenly Union | --- | 484 | ||||
| Heavenly Vision | 250 | 250 | ||||
| Heaven's My Home | 119 | 119 | ||||
| Hebrew Children | --- | 133 | ||||
| Hebron | 264 | 566 | ||||
| Hedgeburg | 267 | --- | ||||
| Help Me to Sing | 376 | 376 | ||||
| Hester | 336 | --- | ||||
| Highlands of Heaven | 453 | 175 | ||||
| Hill of Zion | 445 | --- | ||||
| Hill of Zion, The | 553 | 565 | ||||
| Hinder Me Not | 355 | --- | ||||
| Hingham | 243 | --- | ||||
| Hocutt | 464 | --- | ||||
| Holcombe | --- | 77 | ||||
| Holiness | 76 | 76 | ||||
| Holly Springs | --- | 453 | ||||
| Holy City | 101 | 101 | ||||
| Holy Land | 154 | --- | ||||
| Holy Manna | 59 | 59 | Cooper Book has different poetry within the music and then verses 1 & 5 from the poetry of the Denson Book on the bottom. | |||
| Home in Heaven | --- | 41 | ||||
| Home of the Blest | --- | 541 | ||||
| Homeward Bound | --- | 373 | ||||
| Horton | --- | 330 | Modified Tune: Fellowship (Denson, pg. 330b) | |||
| Hosanna | 178 | --- | ||||
| How We Grovel Here Below | See Zynder-Zee | |||||
| Humble Penitent | 436 | --- | ||||
| Humble Pleadings | 380 | --- | ||||
| Humility | --- | 50 | ||||
| Huntington | 193 | 193 | ||||
| I Have a Precious Friend | 545 | --- | ||||
| I Have No Mother Now | 363 | --- | ||||
| I Love Thy Kingdon | 448 | --- | ||||
| I Love to Sing of Jesus | 514 | --- | ||||
| I Want to Go to Heaven | --- | 568 | ||||
| I Will Shout and Sing in Glory | 116 | --- | ||||
| I Would See Jesus | 75 | 75 | ||||
| I’m Going Home | 282 | 282 | ||||
| Idumea | 47 | 47 | ||||
| I'll Praise My Master | 558 | --- | ||||
| I'll Seek His Blessings | --- | 542 | ||||
| I'm Going Home to Die No More | 541 | --- | ||||
| I'm On My Journey Home | 393 | 345 | ||||
| I'm Wondering To and Fro | 393 | --- | ||||
| Imandra New | 54 | 45 | ||||
| Immensity | --- | 315 | ||||
| Infant Request, The | 436 | --- | ||||
| Infinite Day | --- | 446 | ||||
| Infinite Delight | --- | 562 | ||||
| Inquirer, The | 74 | 74 | ||||
| Invitation | --- | 327 | ||||
| Invocation | 131 | 131 | ||||
| Invocation | --- | 492 | ||||
| Irwinton | 244 | 229 | Different poetry. As in the original tune, the verse is doubled (sung twice) in the Denson Book before singing the chorus, whereas in the Cooper Book the verse is not repeated. | |||
| It Is a Wonder If I Am Saved | 347 | --- | ||||
| Jackson | 507 | 317 | ||||
| Jacob's Vision | --- | 551 | ||||
| Jasper | --- | 426 | ||||
| Jefferson | 148 | 148 | ||||
| Jerusalem | 53 | 53 | ||||
| Jester | --- | 331 | ||||
| Jesus Died for Me | 511 | --- | ||||
| Jesus Is Mine | 563 | --- | ||||
| Jesus Is My Friend | 345 | 345 | ||||
| Jesus Loves to Answer Prayer | 177 | --- | ||||
| Jesus Rose | 473 | 156 | ||||
| Jesus Saves | See Raymond | |||||
| Jewett | 438 | 105 | ||||
| John 4:14 | 133 | --- | ||||
| Jordan | 489 | 66 | ||||
| Jordan | --- | 439 | ||||
| Jordan's Banks | 557 | --- | ||||
| Journey Home | 111 | 111 | ||||
| Joyful | 166 | 513 | The repeat for the chorus is in a different location, Cooper Book repeats the last half of the verse and the chorus, as in earlier editions, while the Denson Book repeats only the chorus | |||
| Jubilee | 144 | 144 | ||||
| Judgement, The | 269 | --- | ||||
| Judgment Day, The | 542 | --- | ||||
| Kedron | 48 | 48 | ||||
| Kelley | 535 | 426 | ||||
| King of Peace | 74 | 74 | Different poetry | |||
| Kingwood | --- | 266 | ||||
| Laban | 447 | 147 | ||||
| Lamb of God, The | --- | 572 | ||||
| Land of Beulah | 463 | --- | ||||
| Land of Rest | 285 | 285 | ||||
| Land of Rest | 430 | --- | ||||
| Last Words of Copernicus, The | 112 | 112 | ||||
| Lawrenceburg | --- | 380 | ||||
| Leander | 71 | 71 | ||||
| Leaning on Jesus' Breast | 450 | --- | A major key variation and modification of the minor key tune Leaning on Jesus' Breast No. 2 (Cooper, pg. 480) | |||
| Leaning on Jesus' Breast No. 2 | 480 | --- | A minor key variation and modification of the major key tune Leaning on Jesus' Breast (Cooper, pg. 450) | |||
| Lebanon | --- | 354 | ||||
| Lebanon (New) | 266 | --- | ||||
| Lena | --- | 210 | ||||
| Lenox | 40 | 40 | ||||
| Let the Saints Appear | 477 | --- | ||||
| Let Us Sing | 461 | 46 | ||||
| Liberty | 137 | 137 | ||||
| Lisbon | 51 | 51 | ||||
| Lisbon | --- | 467 | ||||
| Little Pilgrim | 392 | --- | ||||
| Liverpool | 29 | 37 | ||||
| Living Hope | --- | 500 | ||||
| Living Lamb | 309 | 309 | ||||
| Living Stone, The | 498 | --- | Modification of earlier tune: Stafford (Denson, pg. 78) | |||
| Living Streams | --- | 558 | ||||
| Lloyd | --- | 503 | ||||
| Logan | --- | 302 | ||||
| Lone Pilgrim, The | 341 | 341 | ||||
| Long Ago, Comrades | 520 | --- | ||||
| Long Sought Home | 343 | 235 | ||||
| Longing for Heaven | See Panting for Heaven | |||||
| Lonsdale | 575 | --- | ||||
| Look Out | 90 | 90 | ||||
| Look to Jesus, Weary One | 396 | --- | ||||
| Lord is in This Place, The | 15 | --- | ||||
| Lord, We Adore Thee | --- | 477 | ||||
| Lord's Promise, The | 362 | --- | ||||
| Lost City, The | 320 | --- | ||||
| Lousiana | 208 | 207 | ||||
| Love At Home | 518 | --- | ||||
| Love Divine | 330 | 30 | ||||
| Love Shall Never Die | --- | 278 | ||||
| Love the Lord | 375 | 375 | ||||
| Loved Ones, The | 413 | 413 | ||||
| Lovely Story, The | 104 | 104 | ||||
| Lover of the Lord | 475 | 124 | ||||
| Loving Jesus | 361 | 361 | ||||
| Loving-Kindness | 275 | 275 | ||||
| Majesty | --- | 291 | ||||
| Manchester | --- | 392 | Earlier version of modified tune: Guiding Spirit (Cooper, pg. 86) | |||
| Man's Redemption | 321 | 322 | ||||
| Marcellas, The | 405 | 405 | ||||
| March On | 478 | --- | ||||
| Marching to that Home | 565 | --- | ||||
| Marlborough | --- | 228 | ||||
| Marriage in Skies, The | --- | 438 | ||||
| Mars Hill | --- | 517 | ||||
| Marthasville | 273 | --- | ||||
| Martin | 451 | 452 | ||||
| Mary's Grief and Joy | --- | 451 | ||||
| Marysville | 163 | --- | ||||
| Master's Call, The | 496 | --- | ||||
| McGraw | --- | 353 | ||||
| McKay | --- | 433 | ||||
| Mear | 49 | 49 | ||||
| Melancholy Day | 419 | 419 | ||||
| Melody | 286 | --- | ||||
| Mercy Seat | 96 | --- | ||||
| Mercy Seat, The | --- | 470 | ||||
| Mercy's Free | 337 | 337 | ||||
| Messiah | 131 | 131 | ||||
| Messiah's Praise | 394 | 394 | ||||
| Midnight Cry, The | 115 | 495 | ||||
| Milford | --- | 273 | ||||
| Millennium | 130 | 130 | ||||
| Miller | 510 | --- | ||||
| Minister's Farewell | 69 | 69 | ||||
| Minnesota | 210 | --- | ||||
| Mission | 204 | 204 | ||||
| Missouri | 438 | --- | ||||
| Monroe | 370 | 370 | ||||
| Montgomery | 189 | 189 | ||||
| Morality | 136 | 136 | ||||
| Morgan | 304 | 304 | ||||
| Morning | 163 | 163 | ||||
| Morning Meditation | 318 | --- | ||||
| Morning Prayer | --- | 411 | ||||
| Morning Sun | 414 | 436 | ||||
| Morning Trumpet, The | 85 | 85 | ||||
| Mortality | --- | 50 | ||||
| Mount Desert | --- | 474 | ||||
| Mount Pleasant | 218 | 218 | Complete version of Mount Pleasant (Cooper, pg. 372) | |||
| Mount Pleasant | 372 | --- | Abbreviated version of Mount Pleasant (Cooper & Denson, pg. 218) | |||
| Mount Vernon | 110 | 110 | ||||
| Mount Zion | 88 | 88 | ||||
| Mount Zion | 220 | 220 | ||||
| Mulberry Grove | 94 | 482 | ||||
| Mullins | 323 | 323 | ||||
| Murrillo's Lesson | 358 | 358 | ||||
| Mutual Love | --- | 410 | ||||
| My Brightest Days | --- | 546 | ||||
| My Eternal Home | 544 | --- | ||||
| My Happy Home | 346 | --- | ||||
| My Home | See Lisbon | |||||
| My Home | --- | 560 | ||||
| My Home Above | 524 | --- | ||||
| My Last Moments | 445 | --- | ||||
| My Life and Breath |